Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
C Volleyball | Sat, Mar 14 | Lake Stevens High School | 0-3 | L | |||
Lake Stevens High School | 0-3 | L | |||||
C Volleyball | Mon, Oct 12 | Shorecrest High School | 3-0 | W | |||
Shorecrest High School | 3-0 | W | |||||
C Volleyball | Fri, Aug 14 | Archbishop Murphy High Sch | 3-0 | W | |||
Archbishop Murphy High Sch | 3-0 | W | |||||
JV Softball | Mon, May 09 | Marysville-Getchell | 13-3 | W | |||
Marysville-Getchell | 13-3 | W | |||||
JV Softball | Sat, May 07 | Sedro-Woolley | 16-2 | W | |||
Sedro-Woolley | 16-2 | W | |||||
JV Softball | Sat, May 07 | Lynden | 4-13 | L | |||
Lynden | 4-13 | L | |||||
JV Softball | Sat, May 07 | Nooksack Valley | 9-2 | W | |||
Nooksack Valley | 9-2 | W | |||||
Baseball | Fri, May 06 | Mountlake Terrace High Sch | 4-8 | L | |||
Mountlake Terrace High Sch | 4-8 | L | |||||
Softball | Thu, May 05 | archbishop murphy | 12-1 | W | |||
archbishop murphy | 12-1 | W | |||||
Girls Tennis | Thu, May 05 | Shorewood | 0-7 | L | |||
Shorewood | 0-7 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Golf | Fri, May 20 | Marysville Pilchuck, Casca | Marysville Pilchuck | ||
Marysville Pilchuck, Casca | Marysville Pilchuck | ||||
C Volleyball | Fri, Aug 14 | 5:15 PM | Archbishop Murphy High Sch | Arlington HS - Aux G | |
Archbishop Murphy High Sch | Arlington HS - Aux G | ||||
C Volleyball | Mon, Oct 12 | 5:15 PM | Shorecrest High School | Shorecrest HS- Gym | |
Shorecrest High School | Shorecrest HS- Gym | ||||
C Volleyball | Sat, Mar 14 | 5:15 PM | Lake Stevens High School | Lake Stevens HS - Ma | |
Lake Stevens High School | Lake Stevens HS - Ma | ||||
Click on any sport above to see a full schedule for that sport. |