C Boys Basketball | | Wed, Dec 07
| | Cedarcrest High School | 61-36 | | W |
Cedarcrest High School | 61-36 | W |
9th Boys Basketball | | Wed, Nov 30
| | Sehome High School | 32-42 | | L |
Sehome High School | 32-42 | L |
Football | | Fri, Oct 21
| | Inglemoor High School | 35-0 | Story | W |
Inglemoor High School | 35-0 | Story | W |
Football | | Fri, Oct 14
| | Oak Harbor Highschool | 28-0 | | W |
Oak Harbor Highschool | 28-0 | W |
Football | | Fri, Oct 07
| | Marysville Pilchuck Highsc | 44-23 | | W |
Marysville Pilchuck Highsc | 44-23 | W |
Boys Tennis | | Thu, Oct 06
| | Mount Vernon High School | 4-3 | | W |
Mount Vernon High School | 4-3 | W |
Boys Tennis | | Wed, Oct 05
| | Marysville Getchell High S | 6-1 | | W |
Marysville Getchell High S | 6-1 | W |
C Football | | Wed, Oct 05
| | Stanwood HS | 25-18 | | W |
Stanwood HS | 25-18 | W |
JV Girls Soccer | | Tue, Oct 04
| | Marysville-Pilchuck High S | N/A-N/A | | T |
Marysville-Pilchuck High S | N/A-N/A | T |
Boys Tennis | | Mon, Oct 03
| | Stanwood High School | 5-2 | | W |
Stanwood High School | 5-2 | W |
Click on any sport above to see a full schedule for that sport. |