2022-2023 Boys Track
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Mar 18 | ||||||
Sat, Mar 18 | Chuck Randall Invitational | Arlington 247-Glacier Peak 92, Sedro-Woolley 84, Burlington-Edison 72, Squalicum 68, Edmonds-Woodway 39, Stanwood 35, Marysville Pilchuck 23 | L | |||
Chuck Randall Invitational | ||||||
Sat, Mar 25 | Big 5 Invite | Arlington 169-Mount Spokane 150, Walla Walla 127, Central Valley 107, Kamiakin 102 | L | |||
Big 5 Invite | ||||||
Thu, Mar 30 | Everett | |||||
Everett | ||||||
Thu, Mar 30 | Edmonds-Woodway | |||||
Edmonds-Woodway | ||||||
Thu, Apr 20 | Lake Stevens | |||||
Lake Stevens | ||||||
Thu, Apr 27 | Stanwood | |||||
Stanwood | ||||||
Sat, Apr 29 | Shoreline Track & Fiel | |||||
Shoreline Track & Fiel | ||||||
Mon, May 01 | Freshmen Champs Track & | |||||
Freshmen Champs Track & | ||||||
Wed, May 10 | Wesco North Prelims | |||||
Wesco North Prelims | ||||||
Fri, May 12 | Wesco North Track Finals | |||||
Wesco North Track Finals |